- Bust: measure around the body, across the fullest part of your chest.
- Waist: measure around the natural waistline, which sits about an inch above the navel.
- Low Waist: measure around the body about 4 inches down from the natural waist.
- Hips: measure around the body at the fullest part of the hipline.
| Women's | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 
| Bust | 33" | 34 1/2" | 36 1/4" | 38" | 40" | 42" | 44" | 
| Waist | 25" | 26 3/4" | 28 1/2" | 30" | 32" | 34" | 36" | 
| Low Waist | 30" | 31.5" | 33" | 35" | 36.5" | 38" | 40" | 
| Hips | 35" | 37" | 38 1/2" | 40" | 42" | 44" | 46" | 
  
| Women's | XS | S | M | L | XL | 
| Size Range | 2-4 | 4-6 | 6-8 | 8-10 | 12-14 | 
| Bust | 33"-35" | 34"-36" | 36"- 39" | 38"-41" | 41"-44" | 
| Waist | 25"-27" | 26"-28" | 28"-31" | 30"-33" | 33"-36" | 
| Low Waist | 30"-31" | 31" - 33" | 33"-36" | 35"-38" | 38"-41" | 
| Hips | 35"-37" | 36" - 38" | 38"-41" | 40"-43" | 43"-46" | 
 
Euro sizing for Danish clothing brands B.Young, Ichi, Cream:
| Women's | 34 | 36 | 38 | 40 | 42 | 
| Size Range | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 
| Bust | 33"-35" | 34"-36" | 36"- 39" | 38"-41" | 41"-44" | 
| Waist | 25"-27" | 26"-28" | 28"-31" | 30"-33" | 33"-36" | 
| Low Waist | 30"-31" | 31" - 33" | 33"-36" | 35"-38" | 38"-41" | 
| Hips | 35"-37" | 36" - 38" | 38"-41" | 40"-43" | 43"-46" | 
 
Sizing for Footwear:
Our footwear brands are from Spain and Portugal. Sizing is European. This guide will help you determine the best fit.
| North American Size | European Size | 
| 5.5- 6 | 36 | 
| 6.5-7 | 37 | 
| 7.5-8 | 38 | 
| 8.5-9 | 39 | 
| 9.5-10 | 40 | 
| 10.5-11 | 41 |